
Module 09 · Near-Earth objects
Asteroid
threat board.
A curated snapshot of the rocks that come closest to Earth in the coming decades — sorted by a toy threat score derived from size, velocity and miss distance.
Tracked
12
Hazardous
7
Next flyby
2029-04-13
99942 Apophis
Closest miss
31k km
99942 Apophis
Selected object

Aten-class · 99942
99942 Apophis
Diameter
370 m
Velocity
7.42 km/s
Miss dist.
31k km
Lunar dist.
0.08×
Approach
2029-04-13
Threat
2 / 100
Threat index
Classified as a Potentially Hazardous Asteroid — larger than 140 m and passes within 7.5 million km of Earth's orbit.
Board
Near-Earth registry
| Object | Class | µm | v km/s | Miss | LD | Approach | Threat |
|---|---|---|---|---|---|---|---|
![]() | Aten | 370 | 7.42 | 31k km | 0.08× | 2029-04-13 | 2 |
![]() | Apollo | 940 | 12.70 | 248k km | 0.65× | 2028-06-26 | 1 |
![]() | Apollo | 490 | 6.14 | 750k km | 1.95× | 2135-09-25 | 0 |
![]() | Apollo | 900 | 9.32 | 12.40 M km | 32.26× | 2076-12-01 | 0 |
![]() | Amor | 16,800 | 5.83 | 26.70 M km | 69.46× | 2093-01-31 | 0 |
![]() | Apollo | 55 | 13.40 | 106k km | 0.28× | 2032-12-22 | 0 |
![]() | Apollo | 5,400 | 11.10 | 6.95 M km | 18.08× | 2069-11-05 | 0 |
![]() | Apollo | 140 | 9.06 | 1.87 M km | 4.86× | 2040-02-05 | 0 |
![]() | Amor | 2,100 | 8.70 | 6.29 M km | 16.36× | 2079-04-16 | 0 |
![]() | Apollo | 360 | 13.70 | 325k km | 0.84× | 2041-11-09 | 0 |
![]() | Apollo | 1,030 | 34.40 | 2.02 M km | 5.24× | 2052-03-22 | 0 |
![]() | Amor | 4,400 | 13.50 | 7.07 M km | 18.38× | 2057-09-02 | 0 |










